| PART | DESCRIPTION | |||
| 1028 | PIPE PLUG 1/8 IN. STD. BLACK | |||
| 1035 | NUT 5/16 IN. HEX-18 THREAD | |||
| 1052 | REPLACED BY PN 101901 | |||
| 1060 | CLOSE NIPPLE-1/2 IN. | |||
| 1074 | LIGHTER HOLE PLUG ASSEMBLY | |||
| 1087 | WASHERS 5/16 SAE FLAT | |||
| 1105 | REPLACED BY PN 196911 | |||
| 1106 | PLT VLV 56-603-A1 1/8-90 D | |||
| 1224 | 1/2 IN. UNION | |||
| 1333 | LOCKWASHER 5/16 IN. | |||
| > | 1357 | LAU BLOWER #A10-10AC | ||
| 1360 | BLOWER-LAU #A-12-12AC-EXT-P | |||
| 1401 | NATURAL GAS DISC | |||
| 1417 | CONNECTOR, XC-290, 3/8 IN | |||
| 1436 | CPLG CPRS 68C-4-2 | |||
| 1472 | FAN CONTROL F350 | |||
| 1473 | LIMIT CONTROL L555 | |||
| 1849 | NUTS #C7392-110Z-1 | |||
| 2039 | BX CABLE 3/8 X 18 | |||
| 2744 | THIMBLE REDUCER-3/4 X 1/2 IN | |||
| 3000 | BELT 50 IN.-4L500 | |||
| 3001 | BELT 54 IN.-4L540 | |||
| 3284 | VLV PLT CNTL P25-230-6141 | |||
| 3397 | RUBBER GROMMET #2295 | |||
| 3501 | REPLACED BY PN 125564 | |||
| 3618 | CHASE NIPPLE T&B HA201 1/2 IN | |||
| 3701 | REPLACED BY PN 125563 | |||
| 3745 | CH1 SWT S/W #TS-71-6A | |||
| 3814 | BLACK WIRE 18 GAS X 32 | |||
| 3815 | WH WIRE 18 GA X 32 RDF-2 | |||
| 3841 | BLACK WIRE 18 GA X 36 105C | |||
| 3935 | REPLACED BY PN 115861 | |||
| 3938 | 4L430 V BELT | |||
| 3941 | BELT 4L550 | |||
| 4074 | #1VL34 - 1/2IN. BORE SHEAVE | |||
| 4082 | REPLACED BY PN 194202 | |||
| 4087 | 4L470 V BELT | |||
| 4095 | BELT #4L560 | |||
| 4108 | PIPE NIPPLE 1/2 X 3 | |||
| 5120 | DAMPER ROD 1/4 X 7-7/8 | |||
| 5145 | TUBING-1/4 IN. DIA. X 22 IN. | |||
| 5197 | LOCK WASHER 3/8 IN. | |||
| 5566 | BLK WIRE 14 GA X 30 | |||
| 5984 | B63 V BELT | |||
| 6008 | BLR SHV 3TB110 | |||
| 6010 | B65 V BELT | |||
| 6034 | Q1 2-3/16 BUSHING | |||
| 6037 | BUSHING A3 1-3/8 BORE | |||
| 6182 | BELT BROWNING #4L410 | |||
| 6183 | BELT BROWNING #4L420 | |||
| 6184 | BELT BROWNING #4L440 | |||
| 6185 | #4L450 - V BELT | |||
| 6186 | #4L460 V BELT | |||
| 6187 | BELT - 4L520 | |||
| 6188 | BELT -#4L380 38 IN. | |||
| 6534 | ADP *14A3 VNTR PD | |||
| 6536 | ADP *14A5 VNTR PD | |||
| 6539 | ADP *14A6 VNTR PD | |||
| 6542 | ADP *14A7 VNTR PD | |||
| 6554 | NUT HEX 5/16 18 KEPS | |||
| 6569 | SQ.HD.BOLT 3/8 IN. - 16 X 6 IN | |||
| 6599 | MOTOR PULLEY 7/8 - 2 VP-42 | |||
| 6605 | BUSHING Q-1-1 IN. | |||
| 6610 | BELT #4L620 | |||
| 6631 | BLOWER HOUSING ASSEMBLY-VENTER | |||
| 6838 | ADP *14A2 VNTR PD | |||
| 7257 | CNTL TEMP #1002-6 | |||
| > | 7299 | SWT FLOW #SJMPO-154 | ||
| > | 7310 | BRNG RCR 3/4 | ||
| 7328 | NUT HEX 1/4 20 KEPS | |||
| 7447 | CPLG CDU CNCT 1/2 | |||
| 7638 | REPLACED BY PN 85218 | |||
| 7671 | TBNG PLT 1/4 X 26 | |||
| 7802 | REPLACED BY PN 115862 | |||
| 7808 | BELT, BROWNING #4L480 | |||
| 7948 | BELT 4L400 | |||
| 7949 | BELT, BROWNING #4L390 | |||
| 7950 | B-62 V BELT | |||
| 7955 | SHEAVE #2AK104 X 1 INCH | |||
| 7962 | 1VL40X5/8IN. BORE SHEAVE | |||
| 7963 | MTR SHV 2VP42 1-1/8 | |||
| 7972 | #B60 V BELT | |||
| 8336 | CH1 SWT S/W #1010-L | |||
| 8735 | WHL STD AA#7294191 | |||
| 8736 | #754 INLET - ZINC PLATED | |||
| 8973 | SHEAVE 7/8 IN.-#2VP50 | |||
| 9502 | REPLACED BY PN 86339 | |||
| 9503 | REPLACED BY PN 86340 | |||
| 9504 | REPLACED BY PN 86342 | |||
| 9509 | ALUM CARRYOVER ORIFICE DR #52 | |||
| 9510 | ELB 1/8-90 DEG BRASS | |||
| 9514 | HTEX ASSY AL X400 | |||
| 9517 | BURNER RACK SLIDE RAIL X400 | |||
| > | 9520 | LIGHTER TUBE ASSEMBLY X400 | ||
| 9525 | BRC BNRRK BAC X-SERIES | |||
| 9534 | CASING TOP ASSEMBLY X400 | |||
| 9542 | BOTTOM FRONT PANEL X400 | |||
| 9545 | REPLACED BY PN 141813 | |||
| 9546 | OUTLET BOX COVER X-SERIES | |||
| 9547 | PNL CAS SD X200 TH 400 | |||
| 9553 | HORIZONTAL LOUVER X400 | |||
| 9554 | VERTICAL LOUVER X SERIES | |||
| 9557 | HANGER ASSY X-SERIES | |||
| > | 9661 | PLT J915HHA6221 | ||
| 9664 | NUT W/BR AWAY FERRULE 432832 | |||
| 9680 | CARRYOVER ORIFICE #65 ALUMINUM | |||
| 9681 | CARRYOVER TUBING-1/4IN.X 5-1/2 | |||
| 9684 | TOP BACK X400 | |||
| 9691 | SPT FL CLR XA,XB200,225 | |||
| 9703 | CARTON SCA-350 HRA16 | |||
| 9704 | LIMIT SWITCH SHIELD ASSEMBLY | |||
| 9707 | HTEX ASSY AL X350 | |||
| 9709 | BURNER RACK SLIDE RAIL X350 | |||
| 9711 | LIGHTER TUBE X/RX/RPV-350 | |||
| 9729 | TOP BACK X350 | |||
| 9733 | HORIZONTAL LOUVER X350 | |||
| 9735 | BOTTOM FRONT PANEL X350 | |||
| 9741 | CARTON SCA-250, 300 | |||
| 9743 | HTEX ASSY AL X300 | |||
| 9745 | BURNER RACK SLIDE RAIL X300 | |||
| 9747 | LIGHTER TUBE X/RX/RPV250-300 | |||
| 9762 | TOP BACK X-250,300 | |||
| 9769 | HORIZONTAL LOUVER X300 | |||
| 9771 | BOTTOM FRONT PANEL X300 | |||
| 9774 | REPLACED BY PN 125566 | |||
| > | 9775 | MTR WE 1/8 115/1 E 319P423 | ||
| 9777 | CARTON SCA-200, 225 HRA12 | |||
| 9779 | HTEX ASSY AL X200 | |||
| 9781 | BURNER RACK SLIDE RAIL X225 | |||
| 9783 | LIGHTER TUBE X/RX/RPV200-225 | |||
| 9789 | ORIFICE PLUG #53-BRASS | |||
| 9791 | CARRYOVER ORIFICE #56 ALUMINUM | |||
| 9792 | CARRYOVER ORIFICE #54 ALUMINUM | |||
| 9801 | TOP BACK X-225 | |||
| 9803 | FL COLLAR ASSY X250-6-C | |||
| 9808 | HORIZONTAL LOUVER X200 | |||
| 9810 | BTM FRONT/REAR PANEL X200-225 | |||
| 9814 | PATCH PLATE | |||
| 9816 | CARTON SCA-150, 175 | |||
| 9817 | HTEX ASSY AL X150 | |||
| 9819 | BURNER RACK SLIDE RAIL X175 | |||
| 9821 | LIGHTER TUBE X/RX/RPV150-175 | |||
| 9840 | TOP BACK X-150-175 | |||
| 9842 | FLUE COLLAR ASSEMBLY X150 | |||
| 9847 | HORIZONTAL LOUVER X150 | |||
| 9848 | SPT FL CLR X75 TH 175 | |||
| 9850 | BTM FRONT/REAR PANEL X150-175 | |||
| 9853 | PNL CAS SD X100 TH 175 | |||
| 9854 | SCA125 CARTON | |||
| 9855 | HTEX ASSY AL X125 | |||
| 9857 | BURNER RACK SLIDE RAIL X125 | |||
| 9859 | LIGHTER TUBE X/RX/RPV125 | |||
| 9870 | CARRYOVER ORIFICE-#70 ALUMINUM | |||
| 9877 | CASING TOP X125 | |||
| 9880 | TOP BACK X-125 | |||
| 9882 | FLUE COLLAR ASSEMBLY X125 | |||
| 9887 | HORIZONTAL LOUVER X125 | |||
| 9889 | BTM FRONT/REAR PANEL X-125 | |||
| > | 9892 | MTR WE 1/20 115/1 E 319P424 | ||
| 9895 | HTEX ASSY AL X100 | |||
| 9897 | BURNER RACK SIDE RAIL X50-100 | |||
| 9899 | LIGHTER TUBE X/RX75-100 | |||
| 9916 | TOP BACK X100 | |||
| 9918 | FLUE COLLAR ASSEMBLY X100 | |||
| 9923 | HORIZONTAL LOUVER 50-75-100 | |||
| 9926 | BTM FRONT/REAR PANEL X50-100 | |||
| 9934 | HTEX ASSY AL X75 | |||
| 9962 | HTEX ASSY AL X50 | |||
| 9964 | LIGHTER TUBE X/RX50 | |||
| 9992 | REPLACED BY PN 86345 | |||
| 9993 | REPLACED BY PN 86344 | |||
| 9994 | REPLACED BY PN 86343 | |||
| 9995 | REPLACED BY PN 86338 | |||
| 9996 | REPLACED BY PN 86342 | |||
| 10001 | LVR ASSY & FRM X400 | |||
| 10010 | LVR ASSY & FRM X350 | |||
| 10012 | LVR ASSY & FRM X250;300 | |||
| 10014 | LVR ASSY & FRM X200;225 | |||
| 10016 | LVR ASSY & FRM X150;175 | |||
| 10018 | LVR ASSY & FRM X125 | |||
| 10020 | REPLACED BY PN 39711 | |||
| > | 10120 | SHAFT 1 IN. DIA. 39 1/4 IN. LG | ||
| > | 10121 | SHAFT 1 IN. DIA. X 44 5/8 LG. | ||
| 10159 | BOX OLT #52171 4 X 4 X 2-1/2 | |||
| 10188 | REPLACED BY PN 63818 | |||
| 10219 | SPT HGR XE,RXE50 TH 400 | |||
| 10309 | RIGHT CORNER LEG X100-175 | |||
| 10310 | LEFT CORNER LEG X100-175 | |||
| 10311 | RIGHT CORNER LEG X225-400 | |||
| 10312 | LEFT CORNER LEG X225-400 | |||
| 10314 | SHIPPING ANGLE X-SERIES | |||
| 10345 | REPLACED BY PN 84761 | |||
| 10346 | CARRYOVER ORIFICE #75 ALUM | |||
| 10349 | TBNG PLT 1/4 X 18 | |||
| 10357 | REPLACED BY PN 209184 | |||
| 10369 | CARRYOVER ORIFICE #73 ALUMINUM | |||
| 10370 | CARRYOVER ORIFICE #59 ALUMINUM | |||
| 10371 | CARRYOVER ORIFICE #78 ALUMINUM | |||
| 10374 | CRATE X, RX100 | |||
| 10383 | CRATE X, RX-125 | |||
| 10386 | CRATE XB, XC, XE, XJ125 | |||
| 10393 | SCREW 1/4-20 X 5/8 | |||
| 10395 | CRATE X, RX150, 175, RPV50-125 | |||
| 10400 | CRT X,RX200-225;RPV150-175 | |||
| 10408 | CRT X,RX250-300;RPV200-225 | |||
| 10416 | CRATE X, RX350, RPV250, 300 | |||
| 10420 | CRATE X, RX400, RPV350 | |||
| 10424 | CRATE XB, XC, XE, XJ150, 175 | |||
| 10427 | GSKT SF/ADH 5/16X1/2X12-11/16 | |||
| 10428 | CRATE XB, XC, XE, XJ200, 225 | |||
| 10429 | CRATE XB, XC, XE, XJ250, 300 | |||
| 10430 | CRATE XB, XC, XE, XJ350 | |||
| 10431 | CRATE XB, XC, XE, XJ400 | |||
| > | 10437 | BEARING-SEALMASTER#SRC-16-1 IN | ||
| 10463 | REPLACED BY PN 115860 | |||
| 10529 | BLOWER HOUSING ASSEMBLY V401 | |||
| 10650 | GRIPCO LOCK NUT 1/4 IN.-20 | |||
| 10651 | NUT GRIP SP ZP #C7998-1420 | |||
| 10653 | HX SLT PL BOLT 1/4-20 X 3 | |||
| 10655 | BELT BROW. #4L360 | |||
| 10656 | BELT-#4L340 | |||
| 10680 | SUPPORT FOOT X75-400-6-C | |||
| 10756 | CVR LHT HOLE MICA .004-.006 | |||
| 10800 | REPLACED BY PN 148396 | |||
| 10847 | CASING TOP ASSY RX50-100 | |||
| 10850 | ANG COMBT AIR INLT RX150TH400 | |||
| 10851 | SHLD COMBT AIR INLT RX SER | |||
| 10854 | FLUE COLLECTION BOX RX-100 | |||
| 10862 | FL COLL BOX RX125 | |||
| 10866 | CASING TOP ASSEMBLY RX125 | |||
| 10869 | TOP FRONT & TOP BACK RX125 | |||
| 10870 | FL COLL BOX RX150/175 | |||
| 10873 | CASING TOP ASSEMBLY RX150-175 | |||
| 10875 | TOP FRONT & BACK RX150-175 | |||
| 10876 | FL COLL BOX RX200 | |||
| 10881 | CASING TOP ASSEMBLY RX200-225 | |||
| 10884 | LEFT CASING SIDE PANEL | |||
| 10886 | TOP FRONT & TOP BACK X200-225 | |||
| 10887 | FL COLL BOX RX250 | |||
| 10890 | CASING TOP ASSEMBLY RX250 | |||
| 10892 | TOP FRONT/BACK RX-250-300 | |||
| 10893 | FL COLL BOX RX350 | |||
| 10897 | CASING TOP ASSEMBLY RX350 | |||
| 10900 | TOP FRONT AND TOP BACK RX-350 | |||
| 10901 | FL COLL BOX RX400 ASSY | |||
| 10904 | CASING TOP ASSEMBLY RX400 | |||
| 10906 | TOP FRONT AND TOP BACK RX-400 | |||
| 10921 | BAFFLE RXE RX X 200 THRU 400 | |||
| 10960 | BELT, BR. 4L370 | |||
| 11003 | LEFT CORNER LEG RX100-175 | |||
| 11004 | RIGHT CORNER LEG RX100-175 | |||
| 11005 | LEFT CORNER LEG RX200-400 | |||
| 11006 | RIGHT CORNER LEG RX200-400 | |||
| 11012 | ANG HGR RX,RPV50 TH 400 | |||
| 11025 | REPLACED BY PN 111850 | |||
| 11026 | LIFT EYE RX,RXE SERIES | |||
| 11032 | REPLACED BY PN 61857 | |||
| 11033 | REPLACED BY PN 61866 | |||
| 11034 | REPLACED BY PN 61875 | |||
| 11040 | BELT, 4L350 | |||
| 11052 | PNL ASSY;RT CAS SD RX200;400 | |||
| 11100 | TRANS 6E191 230/480/120.5KVA | |||
| 11104 | BOX ASSY;FL COLL RX300 | |||
| 11107 | CASING TOP ASSEMBLY RX300 | |||
| 11155 | INSULATION 33 X 23 X 1 | |||
| 11158 | INSULATION 30 X 22 X 1 | |||
| 11162 | INSULATION 33 X 27 X 1 | |||
| 11165 | INSULATION 30 X 27 X 1 | |||
| 11167 | INSULATION 33 X 33 X 1 | |||
| 11176 | INSULATION 41 X 33 X 1 | |||
| 11180 | INSULATION 46 X 33 X 1 | |||
| 11184 | INSULATION 52 X 33 X 1 | |||
| 11197 | CABINET TOP X SERIES 200-225 | |||
| 11203 | BLOWER CAB BTM LEFT SIDE SUPP | |||
| 11204 | BLOWER CAB BTM RIGHT SIDE SUPP | |||
| 11210 | BLW CAB L/REAR LEG X/RX200-400 | |||
| 11211 | BLW CAB R/REAR LEG X/RX200-400 | |||
| 11217 | CG2/4.750 KVA TRNSFRMR 240-480V | |||
| 11279 | TRAN 6E190 480/120-.25 KVA | |||
| 11294 | REG RV-12 1/8 SET 1.0 | |||
| 11302 | BLR SHAFT 3/4 X 17.6 FOR #1357 | |||
| 11303 | BLR SHAFT 1 X 19 FOR #1360 | |||
| 11375 | 30% END PANEL 200-225 | |||
| 11377 | ANG BLR CAB END PAN STFN | |||
| 11378 | 30% INLT SHIELD TOP 200-225 | |||
| 11379 | 30% INLET SHIELD LEFT SIDE | |||
| 11380 | 30% INLET SHIELD RIGHT SIDE | |||
| 11381 | MANUAL DAMPER RXE200-225 | |||
| 11382 | 30% AIR INLET SCREEN 200-225 | |||
| 11383 | 30% INLT SCRN ANGLE 200-225 | |||
| 11384 | 30% END PANEL 400 | |||
| 11387 | 30% INLET SHIELD TOP 400 | |||
| 11388 | MANUAL DAMPER 400 | |||
| 11389 | 30% AIR INLET SCREEN 400 | |||
| 11390 | 30% INLT SCREEN ANGLE 400 | |||
| 11392 | BLWR CAB BOTT SEC (R)XE200-225 | |||
| 11393 | BLWR CAB BOTT SEC (R)XE400 | |||
| > | 11493 | MTR WE 1/40 115/1 E 319P602 | ||
| 11512 | SD PLM CAB BTM LT/RT RXE50-400 | |||
| 11517 | PLEN CAB LEFT COR LEG 75-175 | |||
| 11518 | PLEN CAB RIGHT COR LEG 75-175 | |||
| 11519 | BLWR CAB RIGHT COR LEG 75-175 | |||
| 11521 | PLEN CAB REAR BOTTOM 75-125 | |||
| 11522 | BLWR CAB TOP 75-125 | |||
| 11523 | ANG BLR CAB T DT CNCT XE125 | |||
| 11526 | BLWR CAB REAR BOTTOM 75-125 | |||
| 11528 | BTM PLM CAB RR RXE150,175 | |||
| 11529 | BLWR CAB TOP 150-175 | |||
| 11530 | ANG BLR CAB T DT CNCT 150,175 | |||
| 11533 | SCTN BLR CAB RR RX,RXE150,175 | |||
| 11535 | SCTN PLM CAB RR BTM RX200,225 | |||
| 11536 | ANG BLR CAB T DT CNCT 200,225 | |||
| 11538 | CAP BLR CAB BTM INLT RX200,225 | |||
| 11539 | BLWR CAB END PANEL 200-225 | |||
| 11543 | W/HOOD RXE200/225 | |||
| 11544 | SD W/H LT RXJ200,225,400 | |||
| 11545 | SD W/H RT RXJ200,225,400 | |||
| 11546 | GTR W/H RXJ225 TH 400 | |||
| 11547 | WEATHER HOOD TOP RX,J-200-225 | |||
| 11550 | LVR W/H RX200,225,400 | |||
| 11556 | DAMPER SUPPORT FRAME ASSEMBLY | |||
| 11560 | ROD T DMPR OPG 1/4 X 18 | |||
| 11561 | DAMPER ROD 1/4 X 12 | |||
| 11563 | BTM PLM CAB RR RXE250,300 | |||
| 11564 | BLWR CAB TOP 250-300 ASSY. | |||
| 11567 | ANG BLR CAB T DT CNCT 250,300 | |||
| 11571 | SCTN BLR CAB RR BTM RXE250,300 | |||
| 11573 | SCTN PLM CAB RR BTM RXE350 | |||
| 11574 | BLWR CAB TOP 350 | |||
| 11576 | ANG BLR CAB T DT CNCT 350 | |||
| 11580 | SCTN BLR CAB RR BTM RXE350 | |||
| 11582 | SCTN PLM CAB RR BTM RXE400 | |||
| 11583 | CABINET TOP ASSEMBLY XC400 | |||
| 11584 | ANG BLR CAB T DT CNCT XC400 | |||
| 11587 | CAP BLWR CAB BOT INLET 400 | |||
| 11588 | BLWR CAB END PANEL 400 | |||
| 11590 | W/HOOD RXE400 | |||
| 11591 | WEATHER HOOD TOP RXJ 400 | |||
| 11597 | DAMPER SUPPORT FRAME ASSEMBLY | |||
| 11606 | RLY TIME DELAY 30 S106-1B3 | |||
| 11618 | CARRYOVER ORIFICE #48 DRILL | |||
| 11651 | REPLACED BY PN 94024 | |||
| 11654 | REPLACED BY PN 220630 | |||
| 11657 | REPLACED BY PN 134926 | |||
| 11755 | FRESH AIR INTAKE SHIELD SCREEN | |||
| 11767 | BLWR CAB TOP 200-225 | |||
| 11777 | BLWR CAB TOP 400 | |||
| 11792 | ORIFICE PLUG-#41 -BRASS | |||
| 11800 | PLENUM TOP ASSEMBLY 200-225 | |||
| 11805 | PLENUM TOP ASSEMBLY 400 | |||
| 11813 | SMS S/M 10 X 1/2 AB STALGD | |||
| 11819 | CASING SIDE PANEL X100-175 | |||
| 11825 | BLWR CAB TOP 125 | |||
| 11828 | ORIFICE PLUG #43-BRASS | |||
| 11830 | ORIFICE PLUG #55-BRASS | |||
| 11831 | ORIFICE PLUG #35-BRASS | |||
| 11833 | ORIFICE PLUG #44-BRASS | |||
| 11834 | ORIFICE PLUG #54-BRASS | |||
| 11835 | ORIFICE PLUG #37-BRASS | |||
| 11842 | BLWR CAB TOP 150-175 | |||
| 11849 | CASING SIDE PANEL X200-400 | |||
| 11856 | TOP ASSY BLR CAB XE250/300 | |||
| 11862 | TOP ASSY BLR CAB XE350 | |||
| 11872 | ORFC CVER 52 2379 ALM | |||
| 11886 | REPLACED BY PN 209187 | |||
| 11892 | TBNG CVER 1/4 X 1-1/4 | |||
| 11934 | TAG MTL INST SHTR | |||
| 11935 | CARRYOVER REG. WARNING TAG | |||
| 12011 | FL CLR ASSY RX,HRX75/100 | |||
| 12012 | FLUE COLLAR ASSEMBLY 100 | |||
| 12013 | FLUE COLLAR ASSEMBLY 125-175 | |||
| 12014 | FLUE COLLAR ASSEMBLY 200-250 | |||
| 12015 | FLUE COLLAR ASSEMBLY 300-400 | |||
| 12018 | EXT VENT CAP 7 IN RX300-400 | |||
| 12028 | BLR CAB END PANEL RXE350 | |||
| 12031 | W/HOOD RXE350 | |||
| 12074 | BLR CAB END PANEL RXE125 | |||
| 12087 | LOUVER FRAME GASKET TOP STRIP | |||
| 12090 | LOUVER FRAME GASKET TOP STRIP | |||
| 12093 | LOUVER FRAME GASKET TOP STRIP | |||
| 12097 | LOUVER FRAME GASKET TOP STRIP | |||
| 12116 | 30% END PANEL 250-300 | |||
| 12119 | 30% INLET SHIELD 250-300 | |||
| 12120 | MANUAL DAMPER 250-300 | |||
| 12121 | 30% INLET SCREEN 250-300 | |||
| 12122 | 30% INLT SCRN ANGLE 250-300 | |||
| 12229 | LIMIT SWITCH SHIELD ASSEMBLY | |||
| 12258 | LOUVER FRAME GASKET TOP STRIP | |||
| 12260 | LOUVER FRAME GASKET TOP STRIP | |||
| 12280 | REPLACED BY PN 95528 | |||
| 12281 | REPLACED BY PN 95527 | |||
| 12282 | REPLACED BY PN 95526 | |||
| 12293 | 30% INLET SHIELD 150-175 | |||
| 12302 | PLENUM TOP ASSEMBLY 125 | |||
| 12305 | PLENUM TOP ASSEMBLY 150-175 | |||
| 12307 | INSULATION 27 X 12 X 1 | |||
| 12311 | PLENUM TOP ASSEMBLY 250-300 | |||
| 12317 | PLENUM TOP ASSEMBLY 350 | |||
| 12327 | INSULATION 33 X 12 X 1 | |||
| 12328 | INSULATION 41 X 12 X 1 | |||
| 12329 | INSULATION 52 X 12 X 1 | |||
| 12342 | MANUAL DAMPER 150-175 | |||
| 12343 | 30% INLT SCRN ANGLE 150-175 | |||
| 12349 | 30% END PANEL 150-175 | |||
| 12356 | 30% END PANEL 350 | |||
| 12359 | 30% INLET SHIELD 350 | |||
| 12360 | MANUAL DAMPER 350 | |||
| 12361 | 30% INLET SCREEN 350 | |||
| 12362 | 30% INLT SCRN ANGLE 350 | |||
| 12365 | BROWNING BELT #4L510 | |||
| 12389 | 30% END PANEL 125 | |||
| 12392 | 30% INLET SHIELD 125 | |||
| 12393 | MANUAL DAMPER 125 | |||
| 12394 | 30% INLET SCREEN 125 | |||
| 12395 | ANG INTK SHLD SCRN RTNR | |||
| 12400 | WEATHERHOOD ASSY RXE150-175 | |||
| 12410 | BLR CAB END PANEL RXE150/175 | |||
| 12413 | BLR CAB END PANEL RXE250/300 | |||
| 12416 | WEATHERHOOD ASSY RXE250-300 | |||
| 12459 | REPLACED BY PN 91919 | |||
| 12489 | ROD BOLT | |||
| 12513 | CAP BLR CAB BTM INLT RXJ125 | |||
| 12514 | CAP BLR CAB BTM INLT RX150-175 | |||
| 12515 | CAP BLR CAB BTM INLT RXJ250 | |||
| 12516 | CAP BLR CAB BTM INLT RXJ350 | |||
| 12545 | STD BLOWER CAB ASSY X75-125 | |||
| 12546 | STD BLOWER CAB ASSY X150-175 | |||
| 12547 | STD BLOWER CAB ASSY X200-225 | |||
| 12548 | STD BLOWER CAB ASSY X250-300 | |||
| 12549 | STD BLOWER CAB ASSY X350 | |||
| 12550 | STD BLOWER CAB ASSY X400 | |||
| 12576 | SPT MTG MTG PL LT RBH CAB | |||
| 12577 | SPT MTG MTG PL RT RBH CAB | |||
| 12578 | PL MTG MTG ALL BLR | |||
| 12579 | PL MTR MTG-MTR 1-1/2 & UP | |||
| 12585 | BRKT ASSY; MTR ADJ | |||
| 12625 | REPLACED BY PN 141598 | |||
| 12634 | DMPR CPVAS 271X185CD | |||
| 12635 | M.H. DAMPER ARM #26026N | |||
| 12636 | M.H. BALL AND SOCKET #27518 | |||
| 12640 | DMPR CPVAS 463X185CD | |||
| 12649 | ANG COMBT AIR INLT RX50 TH 125 | |||
| 12727 | FLUE COLLAR ASSEMBLY 200-225 | |||
| 12730 | ADP *14A8 VNTR PD X225,250 | |||
| 12731 | ADP *14B VNTR PD X250 | |||
| 12732 | ADP *14B1 VNTR PD | |||
| 12936 | REPLACED BY PN 50417 | |||
| 12937 | REPLACED BY PN 57953 | |||
| 13013 | 1VM50 5/8IN BORE SHEAVE | |||
| 13145 | RSTR FL RX,RXE200-5 | |||
| 13148 | RSTR RX RX,RXE225-5 | |||
| 13443 | REPLACED BY PN 159183 | |||
| 13444 | REPLACED BY PN 93548 | |||
| 13450 | REPLACED BY PN 115861 | |||
| 13451 | MTR *124B 3/4 115/1 O GO111907 | |||
| 13461 | MTR GO 1/6 227/1 E 128735 | |||
| 13491 | 1VL40X1/2 IN. MOTOR PULLEY | |||
| 13493 | MOTOR SHEAVE 2VP50-5/8 IN. | |||
| 13494 | MTR. PULLEY 1VP50 X 1/2 IN. | |||
| 13506 | BLOWER PULLEY 1AK-44 X 3/4 IN. | |||
| 13510 | #2BK140-1IN BORE SHEAVE | |||
| 13540 | DAMPER SUPPORT FRAME ASSEMBLY | |||
| 13580 | 1VL34 5/8IN BORE SHEAVE | |||
| 13581 | RT MOTOR ADJUSTMENT ANGLE BF | |||
| 13582 | LT MOTOR ADJUSTMENT ANGLE BF | |||
| 13584 | MOTOR BASE RAIL C-1,C-2 | |||
| 13585 | ADAPTER BACK RIGHT END C-1,C-2 | |||
| 13586 | ADAPTER BACK LEFT END C-1,C-2 | |||
| 13587 | ADAPTER BACK LEFT REAR SECTION | |||
| 13588 | ADAPTER BACK RIGHT REAR SECTIO | |||
| > | 13589 | SHFT BLR 48 X 1-3/16 | ||
| 13591 | TOP FRONT PANEL C-1,C-2 | |||
| 13598 | FRONT CORNER LEG C-1,C-2 | |||
| 13599 | ADAPTER BACK TOP C-1,C-2 | |||
| 13651 | ADAPTER BACK BOTTOM C-1,C-2 | |||
| 13652 | ADAPTER BACK CENTER SECTION C | |||
| 13656 | BLOWER SHAFT 1 3/16 X 105 1/2 | |||
| 13659 | SHV 1VP44 5/8 | |||
| 13685 | MTR WE 1HP 115/230/1 O 327P297 | |||
| 13697 | REPLACED BY PN 159327 | |||
| > | 13925 | VENTER SAIL SWITCH JMPO-102-4B | ||
| 14047 | RELIEF OPENING SHIELD ASSEMBLY | |||
| 14053 | TOP & BACK ASSY PAK-1 | |||
| 14057 | TOP BACK COVER PLATE | |||
| 14058 | COLL BOX BOTTOM PAK-1 | |||
| 14059 | COLL BOX ENDS & TOP PAK-1 | |||
| 14060 | EXH MOTOR BASE PLATE PAK-2-3 | |||
| 14065 | MBR DT CNCT SD PAK2,3,22 | |||
| 14066 | MBR DT CNCT T/BTM PAK2,3,22 | |||
| 14067 | COLL BOX TOP CENTER PAK-2-3 | |||
| 14068 | SCTN COLL BOX T/END | |||
| 14069 | COLL BOX LEFT SIDE PAK-2 | |||
| 14070 | COLL BOX RIGHT SIDE PAK-2 | |||
| 14071 | COLL BOX BOTTOM PAK-2 | |||
| 14072 | COLL BOX LEFT SIDE PAK-3 | |||
| 14073 | COLL BOX RIGHT SIDE PAK-3 | |||
| 14074 | COLL BOX TOP & END PAK-3 | |||
| 14075 | COLL BOX BOTTOM PAK-3 | |||
| 14114 | PNL ASSY;RT CAS SD 200;400 | |||
| 14205 | MTR MTG PLATE B/BE250/300 | |||
| 14225 | PL DMPR ARM SPT C-1,CF-1 | |||
| 14226 | DAMPER ROD 1/4 X 11 | |||
| 14233 | S/A/I *17C 100% R,RPV-PAK | |||
| 14234 | WEATHER HOOD TOP R-PAK SERIES | |||
| 14235 | BTM W/H RPAK SER | |||
| 14236 | WEATHER HOOD LOUVER ASSEMBLY | |||
| 14239 | W/H SCREEN 37-1/2 X 56-5/8 | |||
| 14344 | CRATE RPV400 | |||
| 14391 | BF-CAB FRONT LEFT CORNER LEG | |||
| > | 14469 | HSNG BLR A15-11A | ||
| 14473 | REPLACED BY PN 24233 | |||
| > | 14474 | BRNG RSCMA-1-3/16 INA BEARING | ||
| 14613 | CONTROL DR PNL RX150/175 | |||
